Airships: Conquer the Skies banner

Game Details

Release Date: February 24, 2015

Developer: Zarkonnen, David Stark

Publisher: David Stark

Platforms: macOS, PC, Linux

Genres: Action, Strategy, Fighting, Indie

gaming gears

Airships: Conquer the Skies Player Count


Players (right now)

141

(4 hours ago)

Players (24 hours Peak)

158

Players (30 Days Peak)

237

Players (all-time peak)

237

(Feb 15, 2026)

Player Trend

Player History

Date 24h Peak Gain %Gain
Feb 18, 2026 141 -17 -10.76%
Feb 17, 2026 158 -33 -17.28%
Feb 16, 2026 191 -46 -19.41%
Feb 15, 2026 237 +21 +9.72%
Feb 14, 2026 216 +25 +13.09%
Feb 13, 2026 191 -2 -1.04%
Feb 12, 2026 193 -32 -14.22%
Feb 11, 2026 225 -2 -0.88%
Feb 10, 2026 227 +84 +58.74%
Feb 9, 2026 143 +79 +123.44%
Feb 8, 2026 64 -16 -20.00%
Feb 7, 2026 80 +14 +21.21%
Feb 6, 2026 66 -2 -2.94%
Feb 5, 2026 68 +4 +6.25%
Feb 4, 2026 64 -17 -20.99%
Feb 3, 2026 81 -14 -14.74%
Feb 2, 2026 95 -2 -2.06%
Feb 1, 2026 97 +9 +10.23%
Jan 31, 2026 88 +36 +69.23%
Jan 30, 2026 52 +10 +23.81%
Jan 29, 2026 42 -16 -27.59%
Jan 28, 2026 58 +2 +3.57%
Jan 27, 2026 56 -8 -12.50%
Jan 26, 2026 64 -9 -12.33%
Jan 25, 2026 73 -5 -6.41%
Jan 24, 2026 78 +20 +34.48%
Jan 23, 2026 58 +6 +11.54%
Jan 22, 2026 52 +4 +8.33%
Jan 21, 2026 48 -13 -21.31%
Jan 20, 2026 61 - -
gaming gears