Ascension: Deckbuilding Game banner
Ascension: Deckbuilding Game profile photo

Ascension: Deckbuilding Game

Game Details

Release Date: June 30, 2011

Developer: Playdek, iVampie

Publisher: Asmodee Digital, Playdek, iVampie

Platforms: Android, iOS, PC

Genres: Action, Adventure, Strategy, Board Games, Casual, Card, Indie,

gaming gears

Ascension: Deckbuilding Game Player Count


Players (right now)

46

(2 hours ago)

Players (24 hours Peak)

69

Players (30 Days Peak)

87

Players (all-time peak)

106

(Nov 15, 2025)

Player Trend

Player History

Date 24h Peak Gain %Gain
Feb 18, 2026 46 -23 -33.33%
Feb 17, 2026 69 +5 +7.81%
Feb 16, 2026 64 -1 -1.54%
Feb 15, 2026 65 -3 -4.41%
Feb 14, 2026 68 -2 -2.86%
Feb 13, 2026 70 -4 -5.41%
Feb 12, 2026 74 +6 +8.82%
Feb 11, 2026 68 +2 +3.03%
Feb 10, 2026 66 -2 -2.94%
Feb 9, 2026 68 -10 -12.82%
Feb 8, 2026 78 -5 -6.02%
Feb 7, 2026 83 +18 +27.69%
Feb 6, 2026 65 +9 +16.07%
Feb 5, 2026 56 -15 -21.13%
Feb 4, 2026 71 +5 +7.58%
Feb 3, 2026 66 +6 +10.00%
Feb 2, 2026 60 -27 -31.03%
Feb 1, 2026 87 +12 +16.00%
Jan 31, 2026 75 +13 +20.97%
Jan 30, 2026 62 -3 -4.62%
Jan 29, 2026 65 -6 -8.45%
Jan 28, 2026 71 +3 +4.41%
Jan 27, 2026 68 -13 -16.05%
Jan 26, 2026 81 +2 +2.53%
Jan 25, 2026 79 -6 -7.06%
Jan 24, 2026 85 +9 +11.84%
Jan 23, 2026 76 +9 +13.43%
Jan 22, 2026 67 - -
Jan 21, 2026 67 -15 -18.29%
Jan 20, 2026 82 - -
gaming gears