Exanima banner

Game Details

Release Date: April 29, 2015

Developer: Bare Mettle Entertainment

Publisher: Bare Mettle Entertainment

Platforms: PC

Genres: Action, Adventure, RPG, Simulation, Indie

gaming gears

Exanima Player Count


Players (right now)

125

(3 hours ago)

Players (24 hours Peak)

164

Players (30 Days Peak)

284

Players (all-time peak)

284

(Feb 9, 2026)

Player Trend

Player History

Date 24h Peak Gain %Gain
Feb 18, 2026 125 -39 -23.78%
Feb 17, 2026 164 -25 -13.23%
Feb 16, 2026 189 -43 -18.53%
Feb 15, 2026 232 +1 +0.43%
Feb 14, 2026 231 -8 -3.35%
Feb 13, 2026 239 - -
Feb 12, 2026 239 +28 +13.27%
Feb 11, 2026 211 -41 -16.27%
Feb 10, 2026 252 -32 -11.27%
Feb 9, 2026 284 +20 +7.58%
Feb 8, 2026 264 +163 +161.39%
Feb 7, 2026 101 +9 +9.78%
Feb 6, 2026 92 -11 -10.68%
Feb 5, 2026 103 +13 +14.44%
Feb 4, 2026 90 -18 -16.67%
Feb 3, 2026 108 +8 +8.00%
Feb 2, 2026 100 -20 -16.67%
Feb 1, 2026 120 +14 +13.21%
Jan 31, 2026 106 +32 +43.24%
Jan 30, 2026 74 -7 -8.64%
Jan 29, 2026 81 +5 +6.58%
Jan 28, 2026 76 -19 -20.00%
Jan 27, 2026 95 -6 -5.94%
Jan 26, 2026 101 -11 -9.82%
Jan 25, 2026 112 +1 +0.90%
Jan 24, 2026 111 -12 -9.76%
Jan 23, 2026 123 +22 +21.78%
Jan 22, 2026 101 +10 +10.99%
Jan 21, 2026 91 -18 -16.51%
Jan 20, 2026 109 - -
gaming gears